📺 Win a big fancy Telly! Only 50p a ticket! 📺

£0.50

per entry

100

Entries per person

700

Total entries

£0.50

/ per entry
Winner Name Ticket Number Draw Date
Liam Lambie 34 22/03/2025

📺 Win a big fancy Telly! Only 50p a ticket! 📺

Description

📺 Win a 50” 4K TV for Just 50p – Crazy Low Odds! 🎟️

Madness! Tickets are just 50p, and the odds are seriously low! Win a stunning SAMSUNG DU7100 50" Crystal UHD 4K HDR Smart TV 2024  for less than the price of a cuppa! Don’t miss out – grab your ticket now before they’re gone! 🎉🔥

(£300 cash alternative)

#BigScreenForPennies #PureDeadBrilliant #50pWin

1-100101-200201-300301-400401-500501-600601-700
Ticket Number Date Name
1 2025-03-09 14:20:52 B Williams
2 2025-03-09 14:20:52 B Williams
3 2025-03-11 18:13:57 Conor Wallace
4 2025-03-11 18:13:57 Conor Wallace
5 2025-03-11 18:13:57 Conor Wallace
6 2025-03-11 18:13:57 Conor Wallace
7 2025-03-12 15:41:15 John Stevenson
8 2025-03-12 15:41:15 John Stevenson
9 2025-03-14 11:31:00 Justine Speirs
10 2025-03-14 11:31:00 Justine Speirs
11 2025-03-15 11:45:03 Nicola Dollochin
12 2025-03-15 14:41:16 John Stevenson
13 2025-03-15 14:41:16 John Stevenson
14 2025-03-17 00:54:47 domino lear
15 2025-03-19 11:51:16 Katie McPike
16 2025-03-19 11:51:16 Katie McPike
17 2025-03-19 11:51:16 Katie McPike
18 2025-03-19 11:51:16 Katie McPike
19 2025-03-19 11:51:16 Katie McPike
20 2025-03-20 19:51:28 Leigh Milne
21 2025-03-20 19:51:28 Leigh Milne
22 2025-03-20 23:44:52 Liam Lambie
23 2025-03-20 23:44:52 Liam Lambie
24 2025-03-20 23:44:52 Liam Lambie
25 2025-03-20 23:44:52 Liam Lambie
26 2025-03-20 23:44:52 Liam Lambie
27 2025-03-20 23:44:52 Liam Lambie
28 2025-03-20 23:44:52 Liam Lambie
29 2025-03-20 23:44:52 Liam Lambie
30 2025-03-20 23:44:52 Liam Lambie
31 2025-03-20 23:44:52 Liam Lambie
32 2025-03-21 01:28:48 Liam Lambie
33 2025-03-21 01:28:48 Liam Lambie
34 2025-03-21 01:28:48 Liam Lambie
35 2025-03-21 01:28:48 Liam Lambie
36 2025-03-21 01:28:48 Liam Lambie
37 2025-03-21 08:42:32 Lisa McNeil
38 2025-03-21 08:42:32 Lisa McNeil
39 2025-03-21 08:42:32 Lisa McNeil
40 2025-03-21 08:42:32 Lisa McNeil
41 2025-03-21 08:42:32 Lisa McNeil
42 2025-03-21 08:42:32 Lisa McNeil
43 2025-03-21 08:42:32 Lisa McNeil
44 2025-03-21 08:42:32 Lisa McNeil
45 2025-03-21 08:42:32 Lisa McNeil
46 2025-03-21 08:42:32 Lisa McNeil
47 2025-03-21 09:05:21 B Williams
48 2025-03-21 09:05:21 B Williams
49 2025-03-21 09:05:21 B Williams
50 2025-03-21 09:05:21 B Williams
51 2025-03-21 09:05:21 B Williams
52 2025-03-21 10:31:10 Liam Lambie
53 2025-03-21 10:31:10 Liam Lambie
54 2025-03-21 10:31:10 Liam Lambie
55 2025-03-21 10:31:10 Liam Lambie
56 2025-03-21 11:23:07 Nicola Piggot
57 2025-03-21 12:54:55 Elizabeth Wallace
58 2025-03-21 12:54:55 Elizabeth Wallace
59 2025-03-21 12:54:55 Elizabeth Wallace
60 2025-03-21 12:54:55 Elizabeth Wallace
61 2025-03-21 13:29:46 Julie Connor
62 2025-03-21 13:29:46 Julie Connor
63 2025-03-21 13:29:46 Julie Connor
64 2025-03-21 13:29:46 Julie Connor
65 2025-03-21 13:29:46 Julie Connor
66 2025-03-21 13:29:46 Julie Connor
67 2025-03-21 13:29:46 Julie Connor
68 2025-03-21 13:29:46 Julie Connor
69 2025-03-21 13:29:46 Julie Connor
70 2025-03-21 14:12:19 Pamela Martin
71 2025-03-21 14:22:40 Allan Brown
72 2025-03-21 14:22:40 Allan Brown
73 2025-03-21 14:22:40 Allan Brown
74 2025-03-21 14:22:40 Allan Brown
75 2025-03-21 14:22:40 Allan Brown
76 2025-03-21 14:22:40 Allan Brown
77 2025-03-21 14:22:40 Allan Brown
78 2025-03-21 14:22:40 Allan Brown
79 2025-03-21 14:22:40 Allan Brown
80 2025-03-21 14:22:40 Allan Brown
81 2025-03-21 14:22:40 Allan Brown
82 2025-03-21 14:22:40 Allan Brown
83 2025-03-21 14:22:40 Allan Brown
84 2025-03-21 14:22:40 Allan Brown
85 2025-03-21 14:22:40 Allan Brown
86 2025-03-21 14:22:40 Allan Brown
87 2025-03-21 14:22:40 Allan Brown
88 2025-03-21 14:22:40 Allan Brown
89 2025-03-21 14:22:40 Allan Brown
90 2025-03-21 14:22:40 Allan Brown

Go to Cart