Win a set of Apple AirPods 4 – In aid of Glasgow SW Foodbank (£100 cash alternative)

£0.99

per entry

30

Entries per person

300

Total entries

£0.99

/ per entry
Winner Name Ticket Number Draw Date
Margaret Martin 9 05/05/2025

🎧 WIN a set of Apple AirPods 4! 🎧
Enjoy top-notch sound without the hassle of wires—pure magic for your lugs! Whether you’re blasting tunes or taking calls on the go, these wee beauties are the business!

Let’s make some noise for a good cause—and maybe treat your lugs too!

All the proceeds raised in this competition go straight to Glasgow SW Foodbank!

www.glasgowsw.foodbank.org.uk

Description

🎧 WIN a set of Apple AirPods 4! 🎧 Enjoy top-notch sound without the hassle of wires—pure magic for your lugs! Whether you're blasting tunes or taking calls on the go, these wee beauties are the business!

And here’s the best part: By supporting Glasgow SW Foodbank, you’re not just in with a chance to win—you’re helping local families in need.

All the proceeds raised in this competition go straight to Glasgow SW Foodbank!

💛 Every donation makes a difference. 💥 Every entry is a chance to win. 🛒 Every act of kindness helps put food on someone’s table.

www.glasgowsw.foodbank.org.uk

#SupportLocal #FoodbankFundraiser #WinAirPods #DoGoodFeelGood

1-100101-200201-300
Ticket Number Date Name
1 2025-04-26 14:12:47 Margaret Martin
2 2025-04-28 23:35:50 Allan Brown
3 2025-04-28 23:35:50 Allan Brown
4 2025-04-28 23:35:50 Allan Brown
5 2025-04-28 23:35:50 Allan Brown
6 2025-04-28 23:35:50 Allan Brown
7 2025-04-28 23:35:50 Allan Brown
8 2025-04-28 23:51:30 Margaret Martin
9 2025-04-29 23:19:05 Margaret Martin
10 2025-04-29 23:19:05 Margaret Martin
11 2025-04-29 23:25:25 Allan Brown
12 2025-04-29 23:25:25 Allan Brown
13 2025-04-29 23:25:25 Allan Brown
14 2025-04-29 23:25:25 Allan Brown
15 2025-04-30 22:27:15 Margaret Martin
16 2025-04-30 22:27:15 Margaret Martin
17 2025-04-30 22:27:15 Margaret Martin
18 2025-05-02 00:55:08 Margaret Martin
19 2025-05-02 00:55:08 Margaret Martin
20 2025-05-02 00:55:08 Margaret Martin
21 2025-05-02 00:55:08 Margaret Martin
22 2025-05-02 00:55:08 Margaret Martin
23 2025-05-02 13:49:22 Allan Brown
24 2025-05-02 13:49:22 Allan Brown
25 2025-05-02 13:49:22 Allan Brown
26 2025-05-02 13:49:22 Allan Brown
27 2025-05-02 13:49:22 Allan Brown
28 2025-05-03 10:36:29 Jill Prentice
29 2025-05-03 10:36:29 Jill Prentice
30 2025-05-03 10:36:29 Jill Prentice
31 2025-05-03 12:47:37 Margaret Martin
32 2025-05-03 12:47:37 Margaret Martin
33 2025-05-04 18:28:34 Margaret Martin
34 2025-05-05 12:45:59 Lisa McNeil
35 2025-05-05 12:45:59 Lisa McNeil
36 2025-05-05 12:45:59 Lisa McNeil
37 2025-05-05 14:56:07 Margaret Martin
38 2025-05-05 14:56:07 Margaret Martin
39 2025-05-05 14:56:07 Margaret Martin
40 2025-05-05 14:56:07 Margaret Martin
41 2025-05-05 15:34:38 Allan Brown
42 2025-05-05 15:34:38 Allan Brown
43 2025-05-05 15:34:38 Allan Brown
44 2025-05-05 15:34:38 Allan Brown
45 2025-05-05 15:34:38 Allan Brown
46 2025-05-05 15:34:38 Allan Brown
47 2025-05-05 16:20:22 Margaret Martin
48 2025-05-05 16:20:22 Margaret Martin
49 2025-05-05 16:20:22 Margaret Martin
50 2025-05-05 16:20:22 Margaret Martin
51 2025-05-05 16:20:22 Margaret Martin
52 2025-05-05 19:10:29 Margaret Martin
53 2025-05-05 19:10:29 Margaret Martin
54 2025-05-05 19:48:52 Robert Paylor
55 2025-05-05 19:48:52 Robert Paylor
56 2025-05-05 19:48:52 Robert Paylor
57 2025-05-05 19:48:52 Robert Paylor
58 2025-05-05 19:48:52 Robert Paylor
59 2025-05-05 19:48:52 Robert Paylor
60 2025-05-05 19:48:52 Robert Paylor
61 2025-05-05 19:48:52 Robert Paylor
62 2025-05-05 19:48:52 Robert Paylor
63 2025-05-05 19:48:52 Robert Paylor
64 2025-05-05 19:48:52 Robert Paylor
65 2025-05-05 19:48:52 Robert Paylor
66 2025-05-05 19:48:52 Robert Paylor
67 2025-05-05 19:48:52 Robert Paylor
68 2025-05-05 19:48:52 Robert Paylor
69 2025-05-05 19:48:52 Robert Paylor
70 2025-05-05 19:48:52 Robert Paylor
71 2025-05-05 19:48:52 Robert Paylor
72 2025-05-05 19:48:52 Robert Paylor
73 2025-05-05 19:48:52 Robert Paylor

Go to Cart