A YEARS supply of Tunnocks treats (or £100 cash alternative)!

£0.50

per entry

100

Entries per person

400

Total entries

£0.50

/ per entry
Winner Name Ticket Number Draw Date
Helen McKinnon 110 06/04/2025

🍫 Biscuit bonanza! – yer tea break just got legendary! 😎☕🍪

Description

🍫 Whit? You heard right! A YEAR’S supply of your favourite Tunnock’s treat! 🎉
Will it be the Caramel Wafer, the Tea Cake, or the Caramel Log? 🤤 Or are you feeling bold and going for a big mix-up? 😎

☕ This prize’ll make you the absolute BOSS of tea time – nae debates, nae sharing (unless you’re feelin’ generous).

🍪 What’s a year’s supply, you ask? That’s a biscuit a day for 365 glorious days. Yup, Tunnock’s heaven all year long! 😍

🔥 Grab yer ticket now – this is one sweet prize ye cannae miss! 🎟️🍫

1-100101-200201-300301-400
Ticket Number Date Name
1 2025-03-22 21:12:33 Leigh Milne
2 2025-03-23 08:34:51 Kay Moran
3 2025-03-24 01:18:20 Margaret Martin
4 2025-03-24 01:18:20 Margaret Martin
5 2025-03-24 07:13:10 Allan Brown
6 2025-03-24 07:13:10 Allan Brown
7 2025-03-24 07:13:10 Allan Brown
8 2025-03-24 07:13:10 Allan Brown
9 2025-03-24 07:13:10 Allan Brown
10 2025-03-24 07:13:10 Allan Brown
11 2025-03-24 07:13:10 Allan Brown
12 2025-03-24 07:13:10 Allan Brown
13 2025-03-24 07:13:10 Allan Brown
14 2025-03-24 07:13:10 Allan Brown
15 2025-03-24 07:13:10 Allan Brown
16 2025-03-24 07:13:10 Allan Brown
17 2025-03-24 07:13:10 Allan Brown
18 2025-03-24 07:13:10 Allan Brown
19 2025-03-24 07:13:10 Allan Brown
20 2025-03-24 07:13:10 Allan Brown
21 2025-03-24 07:13:10 Allan Brown
22 2025-03-24 07:13:10 Allan Brown
23 2025-03-24 07:13:10 Allan Brown
24 2025-03-24 07:13:10 Allan Brown
25 2025-03-26 15:23:26 Pamela Martin
26 2025-03-27 21:43:22 Margaret Martin
27 2025-03-27 21:43:22 Margaret Martin
28 2025-03-27 21:43:22 Margaret Martin
29 2025-03-27 21:43:22 Margaret Martin
30 2025-03-30 19:22:48 Leigh Milne
31 2025-03-30 19:22:48 Leigh Milne
32 2025-03-30 19:22:48 Leigh Milne
33 2025-03-30 19:22:48 Leigh Milne
34 2025-03-31 16:06:40 Nicola Dollochin
35 2025-04-01 10:20:50 Liam Lambie
36 2025-04-01 10:20:50 Liam Lambie
37 2025-04-01 10:20:50 Liam Lambie
38 2025-04-01 10:20:50 Liam Lambie
39 2025-04-01 10:20:50 Liam Lambie
40 2025-04-01 10:20:50 Liam Lambie
41 2025-04-01 10:20:50 Liam Lambie
42 2025-04-01 10:20:50 Liam Lambie
43 2025-04-01 10:20:50 Liam Lambie
44 2025-04-01 10:20:50 Liam Lambie
45 2025-04-01 12:21:49 Margaret Martin
46 2025-04-01 12:21:49 Margaret Martin
47 2025-04-01 12:21:49 Margaret Martin
48 2025-04-01 12:21:49 Margaret Martin
49 2025-04-03 08:29:31 Lisa McNeil
50 2025-04-03 08:29:31 Lisa McNeil
51 2025-04-03 08:29:31 Lisa McNeil
52 2025-04-03 08:29:31 Lisa McNeil
53 2025-04-03 08:29:31 Lisa McNeil
54 2025-04-03 08:29:31 Lisa McNeil
55 2025-04-03 08:29:31 Lisa McNeil
56 2025-04-03 08:29:31 Lisa McNeil
57 2025-04-03 08:29:31 Lisa McNeil
58 2025-04-03 08:29:31 Lisa McNeil
59 2025-04-03 18:10:13 Katie McPike
60 2025-04-03 18:10:13 Katie McPike
61 2025-04-03 18:10:13 Katie McPike
62 2025-04-03 18:10:13 Katie McPike
63 2025-04-03 18:10:13 Katie McPike
64 2025-04-03 18:10:13 Katie McPike
65 2025-04-03 18:10:13 Katie McPike
66 2025-04-03 18:10:13 Katie McPike
67 2025-04-03 18:10:13 Katie McPike
68 2025-04-03 18:10:13 Katie McPike
69 2025-04-03 18:10:13 Katie McPike
70 2025-04-03 18:10:13 Katie McPike
71 2025-04-03 18:10:13 Katie McPike
72 2025-04-03 18:10:13 Katie McPike
73 2025-04-03 18:10:13 Katie McPike
74 2025-04-03 20:23:37 Allan Brown
75 2025-04-03 20:23:37 Allan Brown
76 2025-04-03 20:23:37 Allan Brown
77 2025-04-03 20:23:37 Allan Brown
78 2025-04-03 20:23:37 Allan Brown
79 2025-04-03 20:23:37 Allan Brown
80 2025-04-03 20:23:37 Allan Brown
81 2025-04-03 20:23:37 Allan Brown
82 2025-04-03 20:23:37 Allan Brown
83 2025-04-03 20:23:37 Allan Brown
84 2025-04-04 01:44:43 Leigh Milne
85 2025-04-04 01:44:43 Leigh Milne
86 2025-04-04 22:08:53 Margaret Martin
87 2025-04-04 22:08:53 Margaret Martin
88 2025-04-04 22:08:53 Margaret Martin
89 2025-04-04 22:08:53 Margaret Martin
90 2025-04-04 22:08:53 Margaret Martin
91 2025-04-04 22:08:53 Margaret Martin
92 2025-04-06 00:41:49 Parisa Kheradmand
93 2025-04-06 12:58:08 Margaret Martin
94 2025-04-06 12:58:08 Margaret Martin
95 2025-04-06 13:16:52 Elaine Hynds
96 2025-04-06 13:16:52 Elaine Hynds
97 2025-04-06 15:35:34 Margaret Martin
98 2025-04-06 15:35:34 Margaret Martin
99 2025-04-06 15:35:34 Margaret Martin
100 2025-04-06 15:35:34 Margaret Martin

Go to Cart